-Name | WiRES-X | FCS | YSF | DMR TG / BM | Comments |
---|---|---|---|---|---|
Alabama Link | 28,933 | FCS002-02 | 02,034 | 31,010 | Dstar XRF-334B |
America Link | 21,080 | FCS002-90 | 89,804 | ||
America-RC | 28,299 | 64,230 | |||
Canada | 77,353 | 3,023 | Ontario | ||
Carolina Link | 33,008 | FCS003-33 | 79,602 | 31,374 | |
Colorado-Link | 28,484 | 39,906 | |||
CQ-UK | 27,793 | FCS004-20 | 39,270 | 2,351 | Dstar 925A |
DARC | 28,439 | FCS004-29 | |||
GMARC | 43,274 | 78,880 | Detroit | ||
Illinois-Link | 21,565 | FCS002-69 | 83,132 | 31,171 | |
Kansas City | 21,899 | 12,479 | |||
Kentucky | 43,114 | 54,780 | W4IOD Repeater | ||
LA-Repeater | 21,042 | FCS003-70 | |||
MNWIS | 21,493 | FCS003-23 | 37,624 | FCS not bridged | |
MVARC-Idaho | 43,210 | FCS003-13 | |||
Nebraska Hub | 21,659 | FCS003-27 | EchoLink: K9NHP-L | ||
Ohio-Link | 40,557 | 48,038 | 31,399 | ||
Oklahoma Link | 21,733 | 19,053 | 31,403 | ||
SADRC | 40,324 | 84,398 | San Antonio | ||
SEMI-GROUP | 40,373 | FCS004-14 | SE Minnesota | ||
SF Radio Club | 28,237 | FCS002-64 | |||
Texas-I35 | 40,096 | FCS003-30 | 314,891 | ||
Texas Nexus | 21,636 | 62,554 | |||
TGIF-Room | 28,418 | 53,632 | 31,665 | ||
UK_YSF_BM | 27,753 | 83,087 | 4,420 | ||
WI-Link | 21,667 | FCS003-55 | 31,551 | ||
WIRES-X-DMR-LINK | 27,753 | 83,087 | 4,420 | ||
Zombie Alert | 28,298 | 88,240 |
Last Updated on May 24, 2019 by K9EQ
Views: 3876